2023 - 2024 Green Fees†
Monday – Thursday | Friday | Weekends & Holidays | |
---|---|---|---|
18 Holes — Non Resident | $38.00 | $42.00 | $47.00 |
18 Holes — Resident * | $31.00 | $33.00 | $38.00 |
18 Holes — Senior Non Resident ** | $34.00 | $36.00 | $47.00 |
18 Holes — Senior Resident ** | $26.00 | $30.00 | $38.00 |
Monday – Thursday | Friday | Weekends & Holidays | |
---|---|---|---|
9 Holes — Non Resident | $25.00 | $27.00 | $35.00 |
9 Holes — Resident * | $21.00 | $23.00 | $28.00 |
9 Holes — Senior Non Resident ** | $23.00 | $25.00 | $35.00 |
9 Holes — Senior Resident ** | $20.00 | $21.00 | $28.00 |
** 9 hole play is space available -- No Reservations Accepted
** No 9-Hole rate in Twilight
Monday – Thursday | Friday | Weekends & Holidays | |
---|---|---|---|
Junior — 17 Years Old & Younger *** | $15.00 | $15.00 | $20.00 |
Active Duty Military ( Same prices as resident )
Promotional Discount Programs
Weekends & Holidays | |
---|---|
Twilight Non Resident ( Start time varies seasonally ) | $37.00 |
Twilight Resident ( Start time varies seasonally ) * | $28.00 |
- * Residents of the City of Oceanside ONLY — Proper ID required
- ** Senior Rate Qualifying age 60 or older / Senior rates apply Monday – Friday
- *** Some limitations may apply — Please check with the golf shop for details.
BASIC RENTAL FEES | ||
---|---|---|
Single 18 Hole Cart Rate for players preferring to ride alone | $30.00 | |
Spectator or Rider fee | $15.00 | |
Push Carts | $8.00 | |
Rental Clubs 18 Holes | $40.00 |
DRIVING RANGE BALLS | ||
---|---|---|
Small Bucket ( 34 Balls ) | $8.00 | |
Medium Bucket ( 68 Balls ) | $12.00 | |
Large Bucket ( 102 Balls ) | $14.00 |
CART FEE (Per Person) | |
---|---|
18 Hole Cart | $15.00 |
9 Hole Cart | $12.00 |
†2023-2024 pricing goes into effect July 1st, 2023.
Please visit our online scheduling page for convenient reservations and other promotional rate opportunities.
Golf Professionals and Lesson Rates available by phone or by visiting playoceansidegolf.com.
Phone reservations available during normal operating hours.